OpenGarage Forums Hardware Questions Incorrect additional distance reading. Reply To: Incorrect additional distance reading.

#1294

sebconn
Participant

Yep I’m in the exact same boat pkm. Login times out with email and username, and then doesn’t work on the next page it takes me to.

To continue the thread’s topic in the meantime. here’s what my log looks like overnight:

Event	DateTime	Details
 Opened	9/26/2018, 7:17:50 AM	14 cm
 Closed	9/26/2018, 7:17:38 AM	137 cm
 Opened	9/26/2018, 7:15:02 AM	14 cm
 Closed	9/26/2018, 7:14:50 AM	137 cm
 Opened	9/26/2018, 7:11:08 AM	14 cm
 Closed	9/26/2018, 7:10:56 AM	137 cm
 Opened	9/26/2018, 7:08:44 AM	14 cm
 Opened	9/26/2018, 7:06:38 AM	14 cm
 Closed	9/26/2018, 7:06:26 AM	137 cm
 Opened	9/26/2018, 7:02:02 AM	14 cm
 Closed	9/26/2018, 7:01:32 AM	137 cm
 Opened	9/26/2018, 7:01:08 AM	14 cm
 Closed	9/26/2018, 7:00:26 AM	137 cm
 Opened	9/26/2018, 6:58:56 AM	14 cm
 Opened	9/26/2018, 6:58:08 AM	14 cm
 Closed	9/26/2018, 6:57:56 AM	138 cm
 Opened	9/26/2018, 6:57:02 AM	14 cm
 Closed	9/26/2018, 6:56:02 AM	137 cm
 Opened	9/26/2018, 6:54:56 AM	14 cm
 Closed	9/26/2018, 6:54:32 AM	138 cm
 Opened	9/26/2018, 6:53:50 AM	14 cm
 Closed	9/26/2018, 6:53:32 AM	137 cm
 Opened	9/26/2018, 6:52:32 AM	14 cm
 Closed	9/26/2018, 6:52:20 AM	137 cm
 Closed	9/26/2018, 6:50:20 AM	137 cm
 Opened	9/26/2018, 6:50:08 AM	14 cm
 Closed	9/26/2018, 6:48:44 AM	137 cm
 Closed	9/26/2018, 6:47:14 AM	138 cm
 Closed	9/26/2018, 6:39:20 AM	138 cm
 Opened	9/26/2018, 6:39:02 AM	14 cm
 Closed	9/26/2018, 6:36:32 AM	138 cm
 Closed	9/26/2018, 6:33:32 AM	138 cm
 Closed	9/26/2018, 6:26:20 AM	138 cm
 Opened	9/26/2018, 6:25:38 AM	14 cm
 Closed	9/26/2018, 6:24:20 AM	138 cm
 Closed	9/26/2018, 6:23:44 AM	137 cm
 Opened	9/26/2018, 6:23:32 AM	14 cm
 Closed	9/26/2018, 6:23:02 AM	138 cm
 Opened	9/26/2018, 6:22:38 AM	13 cm
 Closed	9/26/2018, 6:21:50 AM	138 cm
 Opened	9/26/2018, 6:21:32 AM	14 cm
 Closed	9/26/2018, 6:20:44 AM	138 cm
 Opened	9/26/2018, 6:20:20 AM	14 cm
 Closed	9/26/2018, 6:19:44 AM	137 cm
 Opened	9/26/2018, 6:18:38 AM	14 cm
 Closed	9/26/2018, 6:18:08 AM	137 cm
 Opened	9/26/2018, 6:17:56 AM	14 cm
 Closed	9/26/2018, 6:17:08 AM	138 cm
 Opened	9/26/2018, 6:16:44 AM	14 cm
 Closed	9/26/2018, 6:16:26 AM	138 cm
 Opened	9/26/2018, 6:16:14 AM	14 cm
 Closed	9/26/2018, 6:14:38 AM	138 cm
 Opened	9/26/2018, 6:14:14 AM	14 cm
 Closed	9/26/2018, 6:13:26 AM	137 cm
 Opened	9/26/2018, 6:13:14 AM	14 cm
 Closed	9/26/2018, 6:13:02 AM	138 cm
 Opened	9/26/2018, 6:12:44 AM	14 cm
 Closed	9/26/2018, 6:12:26 AM	138 cm
 Opened	9/26/2018, 6:12:14 AM	14 cm
 Closed	9/26/2018, 6:09:32 AM	137 cm
 Closed	9/26/2018, 6:06:44 AM	138 cm
 Closed	9/26/2018, 6:05:26 AM	110 cm
 Opened	9/26/2018, 6:04:20 AM	14 cm
 Opened	9/26/2018, 6:03:08 AM	14 cm
 Closed	9/26/2018, 6:01:44 AM	137 cm
 Opened	9/26/2018, 6:00:44 AM	14 cm
 Closed	9/26/2018, 6:00:14 AM	137 cm
 Opened	9/26/2018, 5:59:38 AM	13 cm
 Closed	9/26/2018, 5:58:32 AM	52 cm
 Closed	9/26/2018, 5:56:56 AM	138 cm
 Opened	9/26/2018, 5:56:44 AM	14 cm
 Closed	9/26/2018, 5:55:02 AM	138 cm
 Closed	9/26/2018, 5:54:26 AM	138 cm
 Opened	9/26/2018, 5:54:02 AM	13 cm
 Closed	9/26/2018, 5:53:44 AM	137 cm
 Opened	9/26/2018, 5:53:32 AM	13 cm
 Closed	9/26/2018, 5:53:20 AM	137 cm
 Opened	9/26/2018, 5:52:50 AM	14 cm
 Closed	9/26/2018, 5:45:38 AM	138 cm
 Closed	9/26/2018, 5:44:02 AM	137 cm
 Opened	9/26/2018, 5:32:38 AM	14 cm
 Opened	9/26/2018, 5:12:14 AM	13 cm
 Closed	9/26/2018, 5:12:02 AM	138 cm
 Opened	9/25/2018, 11:04:14 PM	13 cm
 Closed	9/25/2018, 11:03:50 PM	136 cm
 Opened	9/25/2018, 10:56:32 PM	13 cm
 Closed	9/25/2018, 10:56:20 PM	136 cm
 Opened	9/25/2018, 10:55:26 PM	13 cm
 Closed	9/25/2018, 10:53:44 PM	137 cm
 Opened	9/25/2018, 10:53:26 PM	13 cm
 Closed	9/25/2018, 10:52:26 PM	136 cm
 Opened	9/25/2018, 10:52:14 PM	13 cm
 Closed	9/25/2018, 10:51:38 PM	136 cm
 Opened	9/25/2018, 10:51:20 PM	13 cm
 Closed	9/25/2018, 10:50:20 PM	137 cm
 Opened	9/25/2018, 10:50:08 PM	13 cm
 Closed	9/25/2018, 10:47:08 PM	137 cm
 Closed	9/25/2018, 10:46:02 PM	136 cm
 Opened	9/25/2018, 10:45:50 PM	13 cm
 Closed	9/25/2018, 9:49:38 PM	136 cm

Not sure if it goes into some sort of sleep mode after inactivity to make it stop at 11pm and then start up again at 5am. I was awake at those times and likely logged in to the webUI and checked it.