OpenGarage Forums Hardware Questions Incorrect additional distance reading.

Viewing 14 posts - 1 through 14 (of 14 total)
  • Author
    Posts
  • #1284

    pkm
    Participant

    Hi – this is a great device and works mostly well. I close the door, and it measures it’s closed (120cm), then about 8 seconds later I receive another reading with the distance again saying it’s open 10cm (which it’s not). Any idea why this is happening and how to fix this? It’s running Firmware v1.0.8 which came pre installed. It’s consistently doing this, but only a problem when it’s closed. Thanks in advance.

    #1285

    Ray
    Keymaster

    If you haven’t done so, please submit a support ticket so we can send you diagnosis instructions and send a replacement if needed.

    #1286

    pkm
    Participant

    Hi Ray – I’ve tried logging to the support portal but it keeps on saying my session has expired. So can’t seem to submit a ticket. Am i doing something wrong?

    #1289

    sebconn
    Participant

    Hi

    Did you ever resolve this without a replacement? I’ve just received mine and it’s randomly showing 13cm when there’s absolutely nothing at that range. The closest object is at around 30 cm.

    Seems to be random, 1 hour ago it was reading correct at 136cm with a car in the garage, I’ve just checked it then and it’s showing 13, nothing has moved in that room at all since between that time.

    Also where do you submit a ticket?

    #1290

    Ray
    Keymaster

    Please use your email address to log in. Somehow using user name to log in results in session expired error, still investigating.

    #1291

    pkm
    Participant

    Hi Sebconn,

    Sounds like a similar issue. It’s been a week now and it’s started working ok, no idea why as haven’t changed anything in the setup. Hopefully it stays working! Fingers crossed.

    You can try submitting a ticket by clicking through to the support section. I couldn’t get it to log me in, but you might have luck – let me know how you did it if you do!

    #1292

    pkm
    Participant

    Hi Ray, I’ve tried using email, same problem. Then it bounces me to another login page where it says ‘ The email and password you entered does not match’ i try reseting password but don’t receive anything. I can login fine on the main site. I think I give up 🙁

    #1294

    sebconn
    Participant

    Yep I’m in the exact same boat pkm. Login times out with email and username, and then doesn’t work on the next page it takes me to.

    To continue the thread’s topic in the meantime. here’s what my log looks like overnight:

    Event	DateTime	Details
     Opened	9/26/2018, 7:17:50 AM	14 cm
     Closed	9/26/2018, 7:17:38 AM	137 cm
     Opened	9/26/2018, 7:15:02 AM	14 cm
     Closed	9/26/2018, 7:14:50 AM	137 cm
     Opened	9/26/2018, 7:11:08 AM	14 cm
     Closed	9/26/2018, 7:10:56 AM	137 cm
     Opened	9/26/2018, 7:08:44 AM	14 cm
     Opened	9/26/2018, 7:06:38 AM	14 cm
     Closed	9/26/2018, 7:06:26 AM	137 cm
     Opened	9/26/2018, 7:02:02 AM	14 cm
     Closed	9/26/2018, 7:01:32 AM	137 cm
     Opened	9/26/2018, 7:01:08 AM	14 cm
     Closed	9/26/2018, 7:00:26 AM	137 cm
     Opened	9/26/2018, 6:58:56 AM	14 cm
     Opened	9/26/2018, 6:58:08 AM	14 cm
     Closed	9/26/2018, 6:57:56 AM	138 cm
     Opened	9/26/2018, 6:57:02 AM	14 cm
     Closed	9/26/2018, 6:56:02 AM	137 cm
     Opened	9/26/2018, 6:54:56 AM	14 cm
     Closed	9/26/2018, 6:54:32 AM	138 cm
     Opened	9/26/2018, 6:53:50 AM	14 cm
     Closed	9/26/2018, 6:53:32 AM	137 cm
     Opened	9/26/2018, 6:52:32 AM	14 cm
     Closed	9/26/2018, 6:52:20 AM	137 cm
     Closed	9/26/2018, 6:50:20 AM	137 cm
     Opened	9/26/2018, 6:50:08 AM	14 cm
     Closed	9/26/2018, 6:48:44 AM	137 cm
     Closed	9/26/2018, 6:47:14 AM	138 cm
     Closed	9/26/2018, 6:39:20 AM	138 cm
     Opened	9/26/2018, 6:39:02 AM	14 cm
     Closed	9/26/2018, 6:36:32 AM	138 cm
     Closed	9/26/2018, 6:33:32 AM	138 cm
     Closed	9/26/2018, 6:26:20 AM	138 cm
     Opened	9/26/2018, 6:25:38 AM	14 cm
     Closed	9/26/2018, 6:24:20 AM	138 cm
     Closed	9/26/2018, 6:23:44 AM	137 cm
     Opened	9/26/2018, 6:23:32 AM	14 cm
     Closed	9/26/2018, 6:23:02 AM	138 cm
     Opened	9/26/2018, 6:22:38 AM	13 cm
     Closed	9/26/2018, 6:21:50 AM	138 cm
     Opened	9/26/2018, 6:21:32 AM	14 cm
     Closed	9/26/2018, 6:20:44 AM	138 cm
     Opened	9/26/2018, 6:20:20 AM	14 cm
     Closed	9/26/2018, 6:19:44 AM	137 cm
     Opened	9/26/2018, 6:18:38 AM	14 cm
     Closed	9/26/2018, 6:18:08 AM	137 cm
     Opened	9/26/2018, 6:17:56 AM	14 cm
     Closed	9/26/2018, 6:17:08 AM	138 cm
     Opened	9/26/2018, 6:16:44 AM	14 cm
     Closed	9/26/2018, 6:16:26 AM	138 cm
     Opened	9/26/2018, 6:16:14 AM	14 cm
     Closed	9/26/2018, 6:14:38 AM	138 cm
     Opened	9/26/2018, 6:14:14 AM	14 cm
     Closed	9/26/2018, 6:13:26 AM	137 cm
     Opened	9/26/2018, 6:13:14 AM	14 cm
     Closed	9/26/2018, 6:13:02 AM	138 cm
     Opened	9/26/2018, 6:12:44 AM	14 cm
     Closed	9/26/2018, 6:12:26 AM	138 cm
     Opened	9/26/2018, 6:12:14 AM	14 cm
     Closed	9/26/2018, 6:09:32 AM	137 cm
     Closed	9/26/2018, 6:06:44 AM	138 cm
     Closed	9/26/2018, 6:05:26 AM	110 cm
     Opened	9/26/2018, 6:04:20 AM	14 cm
     Opened	9/26/2018, 6:03:08 AM	14 cm
     Closed	9/26/2018, 6:01:44 AM	137 cm
     Opened	9/26/2018, 6:00:44 AM	14 cm
     Closed	9/26/2018, 6:00:14 AM	137 cm
     Opened	9/26/2018, 5:59:38 AM	13 cm
     Closed	9/26/2018, 5:58:32 AM	52 cm
     Closed	9/26/2018, 5:56:56 AM	138 cm
     Opened	9/26/2018, 5:56:44 AM	14 cm
     Closed	9/26/2018, 5:55:02 AM	138 cm
     Closed	9/26/2018, 5:54:26 AM	138 cm
     Opened	9/26/2018, 5:54:02 AM	13 cm
     Closed	9/26/2018, 5:53:44 AM	137 cm
     Opened	9/26/2018, 5:53:32 AM	13 cm
     Closed	9/26/2018, 5:53:20 AM	137 cm
     Opened	9/26/2018, 5:52:50 AM	14 cm
     Closed	9/26/2018, 5:45:38 AM	138 cm
     Closed	9/26/2018, 5:44:02 AM	137 cm
     Opened	9/26/2018, 5:32:38 AM	14 cm
     Opened	9/26/2018, 5:12:14 AM	13 cm
     Closed	9/26/2018, 5:12:02 AM	138 cm
     Opened	9/25/2018, 11:04:14 PM	13 cm
     Closed	9/25/2018, 11:03:50 PM	136 cm
     Opened	9/25/2018, 10:56:32 PM	13 cm
     Closed	9/25/2018, 10:56:20 PM	136 cm
     Opened	9/25/2018, 10:55:26 PM	13 cm
     Closed	9/25/2018, 10:53:44 PM	137 cm
     Opened	9/25/2018, 10:53:26 PM	13 cm
     Closed	9/25/2018, 10:52:26 PM	136 cm
     Opened	9/25/2018, 10:52:14 PM	13 cm
     Closed	9/25/2018, 10:51:38 PM	136 cm
     Opened	9/25/2018, 10:51:20 PM	13 cm
     Closed	9/25/2018, 10:50:20 PM	137 cm
     Opened	9/25/2018, 10:50:08 PM	13 cm
     Closed	9/25/2018, 10:47:08 PM	137 cm
     Closed	9/25/2018, 10:46:02 PM	136 cm
     Opened	9/25/2018, 10:45:50 PM	13 cm
     Closed	9/25/2018, 9:49:38 PM	136 cm

    Not sure if it goes into some sort of sleep mode after inactivity to make it stop at 11pm and then start up again at 5am. I was awake at those times and likely logged in to the webUI and checked it.

    #1296

    John
    Participant

    I’m having the exact same issue(s) — getting spurious distance readings, and unable to get on to the support page to put in a ticket… help!

    Closed 9/25/2018, 10:46:54 PM 450 cm
    Opened 9/25/2018, 10:46:42 PM 96 cm
    Closed 9/25/2018, 10:45:48 PM 450 cm
    Closed 9/25/2018, 10:45:00 PM 450 cm
    Opened 9/25/2018, 10:44:48 PM 87 cm
    Closed 9/25/2018, 10:43:30 PM 450 cm
    Opened 9/25/2018, 10:43:18 PM 87 cm
    Closed 9/25/2018, 10:41:18 PM 450 cm
    Opened 9/25/2018, 10:41:06 PM 87 cm
    Opened 9/25/2018, 10:38:24 PM 87 cm
    Closed 9/25/2018, 10:37:54 PM 450 cm
    Opened 9/25/2018, 10:37:42 PM 88 cm
    Closed 9/25/2018, 10:33:54 PM 450 cm
    Opened 9/25/2018, 10:33:42 PM 89 cm
    Closed 9/25/2018, 10:33:24 PM 450 cm
    Opened 9/25/2018, 10:33:12 PM 87 cm
    Closed 9/25/2018, 10:32:42 PM 450 cm
    Opened 9/25/2018, 10:32:30 PM 87 cm
    Closed 9/25/2018, 10:29:06 PM 450 cm
    Closed 9/25/2018, 10:28:06 PM 450 cm

    #1297

    sebconn
    Participant

    Interesting.

    In the very brief time I’ve had this thing, this issue only appears to happen at night. It’s been working perfectly fine since 10:30am this morning. Whether it’s temperature thing or something I dunno. I’ll have to wait and see how it goes over the next few nights.

    Would be great to be able to resolve this without a replacement if I could. But if it’s faulty it’s faulty I guess. But I guess we need the ticket issue sorted before anything like that can happen.

    #1298

    John
    Participant

    Yeah, I’ve been using another OpenGarage for 2 or 3 years now — works great! Both are running 1.0.9, same installation location / method, same config. Wondering if there was a problem with this batch of sensors…

    #1299

    sebconn
    Participant

    I haven’t had the issue for over 24 hours now. Seems to be working just fine. Weird.

    #1304

    Ray
    Keymaster

    Since the sensor is based on ultrasonic, if there is anything nearby that’s generating ultrasonic signals, it could interfere with the sensor. Also, try to use a different USB adapter as the USB adapter quality may be a factor. If you suspect it’s the sensor’s problem, you can send email to:
    [email protected]
    for support. The freshdesk support system should work fine with your email address to log in, but if you can’t log in, just email me to get support.

    #1312

    sebconn
    Participant

    Hi Ray,

    I haven’t had the issue since that first night after installing. So I’m not sure what the interference might have been that particular night. I’m keeping an eye on things but it hasn’t read the magic 13cm imaginary distance for a couple of weeks now.

Viewing 14 posts - 1 through 14 (of 14 total)
  • You must be logged in to reply to this topic.

OpenGarage Forums Hardware Questions Incorrect additional distance reading.